Hmb Business Centre | Project | Property051.com

HMB Business Centre

Location: I-8, I-8 Markaz, Islamabad

Category: Commercial

Completion Plan :

2.5 years

Status :

Ready to Start

Rating: 0.0 (3 reviews) write a review

Status :

Ready to Start


Investment: 1.62 Crore - 8 Crore

Project Description

HMB Mall, I-8 Markaz, Islamabad
Amnesty Scheme Approved
CDA NOC Approved

HMB Business Centre is set out to be the most sought-after piece in the market, all thanks to its convenient and prime location in sector I-8. The I-8 Markaz has developed to be a highly lucrative commercial area, with lots of brands and other local entities operating, the sector has gained massive interest of real estate investors both in residential and commercial properties. Planned to perfection, this sector is one of its kind. Sector I-8 now is one of the most sought-after locations in the capital city due to its incredible characteristics. It allows you to conveniently access all the important destinations in the twin cities.

* Project Highlights
Project expected to be delivered by 2023
Located in the ideal location of Sector I-8 Markaz
Lucrative investment opportunity
Project features 7 Floors including Ground & Lower Ground floor

What’s on offer?
Shops
Offices
Roof Top Food Points

4KM from Zero Point
2 Minute drive to Kachnar Park
5 Minute drive to Faizabad

Adjacent to Sector H-8, it has an easy access to Shifa International Hospital, SZABIST, Islamabad, Preston University, NUML and Iqra University.
Adjacent to Sector I-9; The Industrial Area of Islamabad

Shares close proximity to main commercial hub, KFC, Tahzeeb Bakers, D.Watson, HBL, Faysal Bank, Bank Alfalah, Shell and PSO Petrol Pump and multiple renowned consumer brands

Facilities & Amenities
24/7 power backup
Round the clock security
Lifts
Corridor
SMD Screen
3 side Ample Parking Space
Lifetime maintenance
Hospitals, schools, universities and commercial hubs in close proximity
Commercial shops have higher visibility due to being located in hub.

Why invest in HMB City Centre?

The project is approved by Capital Development Authority (CDA)
Amnesty Scheme Approved

High capital gains expected in the next two years
The overall demand for properties in Islamabad increased by 111% between 2018 and 2020, ensuring that the project will have a healthy market for its products

Average per sq. ft. price of shops has gone up by 39% between 2018 and 2020, safeguarding the expected high capital gains and future profits

Exclusively marketed by Property051.com.


Features

Electricity Backup
Gas
Internet
Water Supply
Road
Maintenance Service
Lift
Hi-tech Safety
Surveillance Cameras
24/7 Monitoring
Educational Facilities
Healthcare Centers
Public Transport
Commercial Markets
Swimming Pools
Gymnasium
Club Houses
Tennis Courts
Mosques
Food Court

Marketed By: Property051.com

Contact: +923009325500

Email: property051pk@gmail.com


Project Video


                  
               

Elevation Images



Project Units

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
Shop 1 407 120000 14,652,000(30%) 814,000 9,768,000(20%) 48,840,000
shop 2 576 120000 20,736,000(30%) 1,152,000 13,824,000(20%) 69,120,000
shop 3 530 120000 19,080,000(30%) 1,060,000 12,720,000(20%) 63,600,000
shop 4 530 120000 19,080,000(30%) 1,060,000 12,720,000(20%) 63,600,000
shop 5 530 120000 19,080,000(30%) 1,060,000 12,720,000(20%) 63,600,000
shop 6 530 120000 19,080,000(30%) 1,060,000 12,720,000(20%) 63,600,000
shop 7 469 120000 16,884,000(30%) 938,000 11,256,000(20%) 56,280,000
shop 8 469 120000 16,884,000(30%) 938,000 11,256,000(20%) 56,280,000
shop 9 331 120000 11,916,000(30%) 662,000 7,944,000(20%) 39,720,000
shop 10 331 120000 11,916,000(30%) 662,000 7,944,000(20%) 39,720,000
shop 11 331 120000 11,916,000(30%) 662,000 7,944,000(20%) 39,720,000
Shop 12 331 120000 10,923,000(30%) 606,833 7,282,000(20%) 36,410,000

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
Shop 1 407 165000 20,146,500(30%) 1,399,063 13,431,000(20%) 67,155,000
shop 2 575 165000 28,462,500(30%) 1,581,250 18,975,000(20%) 94,875,000
shop 3 529 165000 26,185,500(30%) 1,454,750 17,457,000(20%) 87,285,000
shop 4 529 165000 26,185,500(30%) 1,454,750 17,457,000(20%) 87,285,000
shop 5 529 165000 26,185,500(30%) 1,454,750 17,457,000(20%) 87,285,000
shop 6 518 165000 25,641,000(30%) 1,424,500 17,094,000(20%) 85,470,000
shop 7 470 165000 23,265,000(30%) 1,292,500 15,510,000(20%) 77,550,000
shop 8 470 165000 23,265,000(30%) 1,292,500 15,510,000(20%) 77,550,000
shop 9 332 165000 16,434,000(30%) 913,000 10,956,000(20%) 54,780,000
shop 10 332 165000 16,434,000(30%) 913,000 10,956,000(20%) 54,780,000
shop 11 332 165000 16,434,000(30%) 913,000 10,956,000(20%) 54,780,000
shop 12 332 165000 16,434,000(30%) 913,000 10,956,000(20%) 54,780,000

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
office 1 509 75000 11,452,500(30%) 636,250 7,635,000(20%) 38,175,000 Sold Out
office 2 430 75000 9,675,000(30%) 537,500 6,450,000(20%) 32,250,000 Sold Out
office 3 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 4 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 5 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 6 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 7 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 8 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 9 396 75000 8,910,000(30%) 495,000 5,940,000(20%) 29,700,000 Sold Out
office 10 589 75000 13,252,500(30%) 736,250 8,835,000(20%) 44,175,000 Sold Out
office 11 589 75000 13,252,500(30%) 736,250 8,835,000(20%) 44,175,000 Sold Out
office 12 488 75000 10,980,000(30%) 610,000 7,320,000(20%) 36,600,000 Sold Out
office 13 372 75000 8,370,000(30%) 465,000 5,580,000(20%) 27,900,000 Sold Out
office 14 372 75000 8,370,000(30%) 581,250 5,580,000(20%) 27,900,000 Sold Out
office 15 279 75000 6,277,500(30%) 348,750 4,185,000(20%) 20,925,000 Sold Out

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
office 1 509 65000 9,925,500(30%) 551,417 6,617,000(20%) 33,085,000
office 2 430 65000 8,385,000(30%) 465,833 5,590,000(20%) 27,950,000
office 3 396 65000 7,722,000(30%) 429,000 5,148,000(20%) 25,740,000
office 4 396 65000 7,722,000(30%) 429,000 5,148,000(20%) 25,740,000
office 5 396 65000 7,722,000(30%) 429,000 5,148,000(20%) 25,740,000
office 6 396 65000 7,722,000(30%) 429,000 5,148,000(20%) 25,740,000
office 7 392 65000 7,644,000(30%) 424,667 5,096,000(20%) 25,480,000
office 8 392 65000 7,644,000(30%) 424,667 5,096,000(20%) 25,480,000
office 9 392 65000 7,644,000(30%) 424,667 5,096,000(20%) 25,480,000
office 10 588 65000 11,466,000(30%) 637,000 7,644,000(20%) 38,220,000
office 11 588 65000 11,466,000(30%) 637,000 7,644,000(20%) 38,220,000
office 12 488 65000 9,516,000(30%) 528,667 6,344,000(20%) 31,720,000
office 13 371 65000 7,234,500(30%) 401,917 4,823,000(20%) 24,115,000
office 14 371 65000 7,234,500(30%) 401,917 4,823,000(20%) 24,115,000
office 15 279 65000 5,440,500(30%) 302,250 3,627,000(20%) 18,135,000

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
office 1 509 60000 9,162,000(30%) 509,000 6,108,000(20%) 30,540,000
office 2 430 60000 7,740,000(30%) 430,000 5,160,000(20%) 25,800,000
office 3 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 4 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 5 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 6 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 7 392 60000 7,056,000(30%) 392,000 4,704,000(20%) 23,520,000
office 8 392 60000 7,056,000(30%) 392,000 4,704,000(20%) 23,520,000
office 9 392 60000 7,056,000(30%) 392,000 4,704,000(20%) 23,520,000
office 10 588 60000 10,584,000(30%) 588,000 7,056,000(20%) 35,280,000
office 11 588 60000 10,584,000(30%) 588,000 7,056,000(20%) 35,280,000
office 12 488 60000 8,784,000(30%) 488,000 5,856,000(20%) 29,280,000
office 13 371 60000 6,678,000(30%) 371,000 4,452,000(20%) 22,260,000
office 14 371 60000 6,678,000(30%) 371,000 4,452,000(20%) 22,260,000
office 15 279 60000 5,022,000(30%) 279,000 3,348,000(20%) 16,740,000

Name Size Rate/Sq.ft Advance Monthly Possession Total Price Status
office 1 509 60000 9,162,000(30%) 509,000 6,108,000(20%) 30,540,000
office 2 430 60000 7,740,000(30%) 537,500 5,160,000(20%) 25,800,000
office 3 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 4 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 5 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 6 395 60000 7,110,000(30%) 395,000 4,740,000(20%) 23,700,000
office 7 392 60000 7,056,000(30%) 392,000